The Inc. 5000 annual list of America’s fastest-growing privately held companies featured 44 dental-related companies this year. Of those, 19 are dental care providers with a mix of DSOs and dental group practices.
There is a marked decline in representation of dental companies compared to last year’s list. Below please find the only totally comprehensive list of dental-related companies that made Inc.’s list this year.
2023 Inc. 5000 Methodology
Companies on the 2023 Inc. 5000 are ranked according to percentage revenue growth from 2019 to 2022. To qualify, companies must have been founded and generating revenue by March 31, 2019. They must be U.S.-based, privately held, for-profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2022. (Since then, some on the list may have gone public or been acquired.) The minimum revenue required for 2019 is $100,000; the minimum for 2022 is $2 million. As always, Inc. reserves the right to decline applicants for subjective reasons. Growth rates used to determine company rankings were calculated to four decimal places.
2023 Inc. 5000 Dental-Related Companies:
DSOs, dental group practices and dental practices are marked with an asterisk*.
DSOs that have made any of Group Dentistry Now’s Emerging Dental Groups to Watch lists are highlighted in red.
Rank | Company | 3-Year Growth | Industry | City | State |
15 | Specialty1 Partners* | 19,130% | Health Services | Houston | Texas |
169 | Kwikly Dental Staffing | 3,132% | Health Services | Minneapolis | Minnesota |
196 | PatientFi | 2,772% | Financial Services | Irvine | California |
305 | Guardian Dentistry* | 1,876% | Health Services | Miami Lakes | Florida |
400 | E78 Partners | 1,449% | Financial Services | Oak Brook | Illinois |
576 | Sunbit | 1,021% | Financial Services | Los Angeles | California |
609 | Dynamic Dental Solutions | 968% | Business Products & Services | Wilmington | Delaware |
815 | FinMkt | 726% | Software | New York | New York |
904 | Mary Regina Pham DDS MS Dental Corporation (Lollipop Pediatric Dentistry)* | 649% | Health Services | Costa Mesa | California |
989 | Pearl Street Dental Management* | 600% | Health Services | Dallas | Texas |
1353 | SMC National | 430% | Advertising & Marketing | Roseville | California |
1368 | tab32 | 427% | Software | Rocklin | California |
1,487 | Professional Transition Strategies | 386% | Health Services | Colorado Springs | Colorado |
1681 | Operation Dental* |
333% | Health Services | Orlando | Florida |
1951 | Kleer | 287% | Business Products & Services | Wayne | Pennsylvania |
1966 | Beam Benefits | 286% | Insurance | Columbus | Ohio |
1,991 | Thinc Forward | 281% | IT Services | West Chester | Pennsylvania |
2,326 | Premier Care Dental Management (Dental365)* | 237% | Health Services | New Hyde Park | New York |
2,592 | Dental Claim Support | 333% | Business Products & Services | Savannah | Georgia |
2,651 | BHG Financial | 203% | Financial Services | Ft. Lauderdale | Florida |
2,701 | Straine Dental Management* | 198% | Health Services | Sacramento | California |
2,784 | Aligned Dental Partners* | 192% | Business Products & Services | Sarasota | Florida |
2,812 | Life Dental Group* | 189% | Health Services | Oxford | Mississippi |
2,860 | eAssist Dental Solutions | 186% | Business Products & Services | American Fork | Utah |
2,988 | Lumio Dental* | 174% | Health Services | Tulsa | Oklahoma |
2,997 | TUSK Partners | 173% | Financial Services | Charlotte | North Carolina |
3,034 | Apex Dental Partners* | 171% | Health Services | Dallas | Texas |
3,225 | Kester Search Group | 158% | Human Resources | Greenville | South Carolina |
3,376 | Planet DDS | 149% | Software | Newport Beach | California |
3,392 | BPK | 148% | Software | Minnetonka | Minnesota |
3,430 | Avtec Dental | 146% | Health Products | Mt. Pleasant | South Carolina |
3,759 | Dental Arts Group* | 127% | Health Services | Gloucester City | New Jersey |
4,036 | Affinity Dental Management* | 114% | Health Services | Holyoke | Massachusetts |
4,055 | Integrity Practice Sales | 113% | Real Estate | Orcutt | California |
4,185 | Smilepoint* | 107% | Health Services | Houston | Texas |
4,385 | Vyne | 98% | Health Services | Dunwoody | Georgia |
4,388 | Cocofloss | 98% | Health Products | San Mateo | California |
4,395 | Sage Dental Group* | 98% | Health Services | Boca Raton | Florida |
4,445 | Cal Dental USA* | 96% | Health Services | Rancho Palos Verdes | California |
4,656 | Blueprint Smiles | 87% | Health Services | Atlanta | Georgia |
4,498 | DECA Dental Group* | 93% | Health Services | Dallas | Texas |
4,964 | Birdeye | 75% | Business Products & Services | Palo Alto | California |
4,979 | Oxyfresh Worldwide | 74% | Consumer Products | Coeur d Alene | Idaho |
4,998 | Areo Dental Group* | 74% | Health Services | Chicago | Illinois |
DSOs, dental group practices and dental practices are marked with an asterisk*.
DSOs that have made any of Group Dentistry Now‘s Emerging Dental Groups to Watch lists are highlighted in red.
To view the entire 2023 Inc. 5000 list, click HERE.
Inc. Business Media is the leading multimedia brand for entrepreneurs. Through its journalism, Inc. aims to inform, educate, and elevate the profile of our community: the risk-takers, the innovators, and the ultra-driven go-getters who are creating our future. Inc.’s award-winning work reaches more than 50 million people across a variety of channels, including events, print, digital, video, podcasts, newsletters, and social media. Its proprietary Inc. 5000 list, produced every year since 1982, analyzes company data to rank the fastest-growing privately held businesses in the United States. The recognition that comes with inclusion on this and other prestigious Inc. lists, such as Female Founders and Power Partners, gives the founders of top businesses the opportunity to engage with an exclusive community of their peers, and credibility that helps them drive sales and recruit talent. For more information, visit www.inc.com.